Selamat Datang di
PT. MAMINDO
Info Perusahaan
| Rata-rata Tinjauan Pemakai | Tidak ada ulasan untuk perusahaan ini - Menulis tinjauan | |
|---|---|---|
| Tanggal Bergabung: | 19 Apr. 2007 | |
| Terakhir Diperbarui: | 07 Dec. 2008 | |
| Korespondensi Perusahaan | ||
| Nama: | Tn. Herius Nasir [Direktur/CEO/Manajer Umum] | |
| E-mail: | herius.nasir@yahoo.com | |
| Penjelasan Ringkas | ||
We , ready to provide.of Sumatra mineral commodity : Iron Ore, Manganese, Copper and Galena, in this time have is productive , Iron Ore ( Lump) 30.000MT / Months, Manganese 2.000MT/ Month, Cooper 5.000MT / Months, Galena.500MT / months For product increase , we give opportunity for the cooperation of mining with Pattern Sharing Holder or payment of Royalty Fee Our company can sell in this moment untill until 2, 000 MT / Month of manganese ore ( 46 % ) ; start shipping : May 2009. I would like remit us characteristics of the ore request | ||
Ingin menghubungi perusahaan ini?
| ||
| ||
|
Membuat situs langsung jadi? Silahkan Klik disini! |

